Cooper GougeTalent / Male Adult
Specifications
| Height: | 185cm | Chest: | 92cm |
|---|---|---|---|
| Waist: | 77cm | Hips: | 95cm |
| Shoes: | 45 | ||
| Hair: | Dark Brown | Eyes: | Brown |
| DOB: | 2005 | ||
| Location: | Wellington | ||
Experience & Skills
FENCING | 2012 - PRESENT (12 YEARS)
#1 New Zealand ranked U20 Epee Fencer
#5 New Zealand ranked Open Mens Epee Fencer
#111 World (FIE) Ranking, Junior Mens Epee
Team New Zealand - Captain | 2023 World Championships, Junior (Bulgaria)
Team New Zealand | 2023 World Cup, Junior (Hong Kong)
Team New Zealand | 2022 World Championships, Junior (Dubai)
- Silver | 2022 Commonwealth Fencing Championships (Junior Epee Team)
- Bronze | 2022 Commonwealth Fencing Championships (Cadet Epee)
- Gold | 2022 New Zealand National Secondary School Championships (Epee)
- Gold | 2022 Australia & Oceania Championships (Cadet Epee)
SWIMMING | 2014 - PRESENT (9 YEARS)
Top 100 50m Mens Freestyle - All Time New Zealand Rankings
- Gold | 2022 North Island Championships 50 Free
- Gold | 2022 College Sport Wellington 50 Free
- Gold | 2021 NZ National Short Course Championships 100 IM
- Gold | 2021 NZ National Secondary Schools 50 Free
DUKE OF EDINBURGH INTERNATIONAL AWARD | 2022
- Gold Award | 18 months of service, sport, skills, adventurous journeys & residential project
BAND / TRUMPET | 2012 – PRESENT (12 YEARS)
- Scots College Jazz Band - Trumpet
U.SA born. Canadian Citizenship, Japanese